System Information
System information features enable your application to retrieve information about fixed platform features or device capabilities by querying system information keys.
Category | Description |
---|---|
Platform information | Platform or API version, screen coordination system, and CPU and FPU architecture. |
Device capabilities | Sensors, networks, connections, and additional components. |
To obtain the information, query a system info key. The keys are listed in the following tables.
- Feature keys:
- System keys:
Note |
---|
Some device-specific information keys look similar to feature keys for application filtering, but their usage differs. Feature keys for device-specific information are used to determine whether the feature is supported in the system. Feature keys for application filtering let the Tizen store filter applications based on features. |
Feature Keys
The following table lists the camera feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/camera | bool | The platform returns true for this key, if the device provides any kind of a camera. |
http://tizen.org/feature/camera.back | bool | The platform returns true for this key and the http://tizen.org/feature/camera key, if the device provides a back-facing camera. |
http://tizen.org/feature/camera.back.flash | bool | The platform returns true for this key and the http://tizen.org/feature/camera.back key, if the device provides a back-facing camera with a flash. |
http://tizen.org/feature/camera.front | bool | The platform returns true for this key and the http://tizen.org/feature/camera key, if the device provides a front-facing camera. |
http://tizen.org/feature/camera.front.flash | bool | The platform returns true for this key and the http://tizen.org/feature/camera.front key, if the device provides a front-facing camera with a flash. |
The following table lists the FM radio feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/fmradio | bool | The platform returns true for this key, if the device supports an FM radio. |
The following table lists the graphics feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/graphics.acceleration | bool | The platform returns true for this key, if the device supports graphics hardware acceleration. |
The following table lists the input feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/input.keyboard | bool | The platform returns true for this key, if the device provides a built-in keyboard supporting any keyboard layout. |
http://tizen.org/feature/input.keyboard.layout | String | The platform returns the keyboard layout (such as qwerty) supported by the built-in keyboard for this key and returns true for the http://tizen.org/feature/input.keyboard key.
If the device does not provide a built-in keyboard, the platform returns an empty string for this key and returns false for the http://tizen.org/feature/input.keyboard key. |
http://tizen.org/feature/input.rotating_bezel | bool | The platform returns true for this key, if the device supports the rotating bezel feature. |
The following table lists the LED feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/led | bool | The platform returns true for this key, if the device supports the LED. |
The following table lists the location feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/location | bool | The platform returns true for this key, if the device supports location positioning. |
http://tizen.org/feature/location.gps | bool | The platform returns true for this key and the http://tizen.org/feature/location key, if the device supports the Global Positioning System (GPS). |
http://tizen.org/feature/location.gps.satellite | bool | The platform returns true for this key and the http://tizen.org/feature/location.gps key, if the device has a GPS chip that supports satellite information. |
http://tizen.org/feature/location.wps | bool | The platform returns true for this key and the http://tizen.org/feature/location key, if the device supports the Wi-Fi-based Positioning System (WPS). |
The following table lists the microphone feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/microphone | bool | The platform returns true for this key, if the device supports a microphone. |
The following table lists the multimedia feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/multimedia.transcoder | bool | The platform returns true for this key, if the device supports the transcoder. |
The following table lists the multi-point touch feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/multi_point_touch.pinch_zoom | bool | The platform returns true for this key, if the device supports pinch zoom gestures. |
http://tizen.org/feature/multi_point_touch.point_count | int | The platform returns the maximum number of supported multi-touch points for this key.
The platform returns a value less than 2 for this key, if the device does not support multi-point touch. |
The following table lists the network feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/network.bluetooth | bool | The platform returns true for this key, if the device supports Bluetooth. |
http://tizen.org/feature/network.bluetooth.audio.call | bool | The platform returns true for this key, if the device supports Bluetooth Handsfree Profile (HFP). |
http://tizen.org/feature/network.bluetooth.audio.media | bool | The platform returns true for this key, if the device supports Bluetooth Advanced Audio Distribute Profile (A2DP). |
http://tizen.org/feature/network.bluetooth.health | bool | The platform returns true for this key, if the device supports Bluetooth Health Device Profile (HDP). |
http://tizen.org/feature/network.bluetooth.hid | bool | The platform returns true for this key, if the device supports Bluetooth Human Input Device (HID). |
http://tizen.org/feature/network.bluetooth.le | bool | The platform returns true for this key, if the device supports Bluetooth Low Energy (BLE). |
http://tizen.org/feature/network.bluetooth.opp | bool | The platform returns true for this key, if the device supports Bluetooth Object Push Profile (OPP). |
http://tizen.org/feature/network.internet | bool | The platform returns true for this key, if the device supports Internet access. |
http://tizen.org/feature/network.nfc | bool | The platform returns true for this key, if the device supports Adapter and NDEF APIs which require Near Field Communication (NFC). |
http://tizen.org/feature/network.nfc.card_emulation | bool | The platform returns true for this key, if the device is recognized by the NFC card readers. |
http://tizen.org/feature/network.nfc.card_emulation.hce | bool | The platform returns true for this key, if the device supports the HCE card emulation feature. |
http://tizen.org/feature/network.nfc.p2p | bool | The platform returns true for this key, if the device supports P2P APIs which require Near Field Communication (NFC). |
http://tizen.org/feature/network.nfc.reserved_push | bool | The platform returns true for this key and the http://tizen.org/feature/network.nfc key, if the device supports the NFC reserved push feature. |
http://tizen.org/feature/network.nfc.tag | bool | The platform returns true for this key, if the device supports Tag APIs which require Near Field Communication (NFC). |
http://tizen.org/feature/network.push | bool | The platform returns true for this key, if the device supports the IP push service provided by the Tizen reference implementation. |
http://tizen.org/feature/network.secure_element | bool | The platform returns true for this key, if the device supports secure elements. |
http://tizen.org/feature/network.secure_element.ese | bool | The platform returns true for this key, if the device supports eSE secure elements. |
http://tizen.org/feature/network.secure_element.uicc | bool | The platform returns true for this key, if the device supports UICC secure elements. |
http://tizen.org/feature/network.telephony | bool | The platform returns true for this key, if the device supports telephony. |
http://tizen.org/feature/network.telephony.mms | bool | The platform returns true for this key and the http://tizen.org/feature/network.telephony key, if the device supports MMS. |
http://tizen.org/feature/network.tethering | bool | The platform returns true for this key, if the device supports any kind of tethering. |
http://tizen.org/feature/network.tethering.bluetooth | bool | The platform returns true for this key and the http://tizen.org/feature/network.tethering key, if the device supports tethering over Bluetooth. |
http://tizen.org/feature/network.tethering.usb | bool | The platform returns true for this key and the http://tizen.org/feature/network.tethering key, if the device supports tethering over USB connection. |
http://tizen.org/feature/network.tethering.wifi | bool | The platform returns true for this key and the http://tizen.org/feature/network.tethering key, if the device supports tethering over Wi-Fi. |
http://tizen.org/feature/network.wifi | bool | The platform returns true for this key, if the device supports all APIs which require Wi-Fi. |
http://tizen.org/feature/network.wifi.direct | bool | The platform returns true for this key and the http://tizen.org/feature/network.wifi key, if the device supports Wi-Fi Direct™. |
http://tizen.org/feature/network.wifi.direct.display | bool | The platform returns true for this key and the http://tizen.org/feature/network.wifi key, if the device supports Wi-Fi Direct™ display feature. |
http://tizen.org/feature/network.wifi.direct.service_discovery | bool | The platform returns true for this key and the http://tizen.org/feature/network.wifi key, if the device supports Wi-Fi Direct™ service discovery. |
The following table lists the OpenGL® ES feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/opengles | bool | The platform returns true for this key, if the device supports any OpenGL® ES version and any texture format. |
http://tizen.org/feature/opengles.texture_format.3dc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the 3DC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.texture_format.atc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the ATC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.texture_format.etc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the ETC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.texture_format.ptc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the PTC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.texture_format.pvrtc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the PVRTC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.texture_format.utc | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the UTC texture format for OpenGL® ES. |
http://tizen.org/feature/opengles.version.1_1 | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the OpenGL® ES version 1.1. |
http://tizen.org/feature/opengles.version.2_0 | bool | The platform returns true for this key and the http://tizen.org/feature/opengles key, if the device supports the OpenGL® ES version 2.0. |
The following table lists the platform feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/platform.core.cpu.arch.armv6 | bool | The platform returns true for this key, if the device runs on the ARMv6 CPU architecture. |
http://tizen.org/feature/platform.core.cpu.arch.armv7 | bool | The platform returns true for this key, if the device runs on the ARMv7 CPU architecture. |
http://tizen.org/feature/platform.core.cpu.arch.x86 | bool | The platform returns true for this key, if the device runs on the x86 CPU architecture. |
http://tizen.org/feature/platform.core.fpu.arch.sse2 | bool | The platform returns true for this key, if the device runs on the SSE2 FPU architecture. |
http://tizen.org/feature/platform.core.fpu.arch.sse3 | bool | The platform returns true for this key, if the device runs on the SSE3 FPU architecture. |
http://tizen.org/feature/platform.core.fpu.arch.ssse3 | bool | The platform returns true for this key, if the device runs on the SSSE3 FPU architecture. |
http://tizen.org/feature/platform.core.fpu.arch.vfpv2 | bool | The platform returns true for this key, if the device runs on the VFPV2 FPU architecture. |
http://tizen.org/feature/platform.core.fpu.arch.vfpv3 | bool | The platform returns true for this key, if the device runs on the VFPV3 FPU architecture. |
http://tizen.org/feature/platform.native.api.version | string | The platform returns the version of native api in the "[Major].[Minor]" format. |
http://tizen.org/feature/platform.version | string | The platform returns the version of platform in the "[Major].[Minor].[Patch Version]" format. |
http://tizen.org/feature/platform.web.api.version | string | The platform returns the version of web api in the "[Major].[Minor]" format. |
The following table lists the profile feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/profile | String | The platform returns a compliant device profile (such as mobile-full) for this key. |
The following table lists the screen feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/screen.auto_rotation | bool | The platform returns true for this key, if the device supports screen auto-rotation. |
http://tizen.org/feature/screen.bpp | int | The platform returns the number of bits per pixel supported by the device for this key. The value depends on the screen, and is typically 8, 16, 24, or 32. |
http://tizen.org/feature/screen.dpi | int | The platform returns the number of dots per inch supported by the device for this key. |
http://tizen.org/feature/screen.height | int | The platform returns the height of the screen in pixels supported by the device for this key. |
http://tizen.org/feature/screen.coordinate_system.size.large | bool | The platform returns true for this key, if the device supports the large screen size for the coordinate system. |
http://tizen.org/feature/screen.coordinate_system.size.normal | bool | The platform returns true for this key, if the device supports the normal screen size for the coordinate system. |
http://tizen.org/feature/screen.output.hdmi | bool | The platform returns true for this key, if the device supports HDMI output. |
http://tizen.org/feature/screen.output.rca | bool | The platform returns true for this key, if the device supports RCA output. |
http://tizen.org/feature/screen.shape.circle | bool | The platform returns true for this key, if the device supports a circular screen shape. |
http://tizen.org/feature/screen.shape.rectangle | bool | The platform returns true for this key, if the device supports a rectangular screen shape. |
http://tizen.org/feature/screen.size.large | bool | The platform returns true for this key, if the device supports the large screen size. |
http://tizen.org/feature/screen.size.normal | bool | The platform always returns false for this key. |
http://tizen.org/feature/screen.size.all | bool | The platform always returns true, if the device supports any screen sizes and resolutions. |
http://tizen.org/feature/screen.size.normal.240.400 | bool | The platform returns true for this key, if the device supports the 240 x 400 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.320.320 | bool | The platform returns true for this key, if the device supports the 320 x 320 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.320.480 | bool | The platform returns true for this key, if the device supports the 320 x 480 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.360.480 | bool | The platform returns true for this key, if the device supports the 360 x 480 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.480.800 | bool | The platform returns true for this key, if the device supports the 480 x 800 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.540.960 | bool | The platform returns true for this key, if the device supports the 540 x 960 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.600.1024 | bool | The platform returns true for this key, if the device supports the 600 x 1024 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.720.1280 | bool | The platform returns true for this key, if the device supports the 720 x 1280 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.size.normal.1080.1920 | bool | The platform returns true for this key, if the device supports the 1080 x 1290 resolution for the normal screen size.
The platform can return true for multiple resolution keys. |
http://tizen.org/feature/screen.width | int | The platform returns the width of the screen in pixels supported by the device for this key. |
The following table lists the sensor feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/sensor.accelerometer | bool | The platform returns true for this key, if the device supports the acceleration sensor. |
http://tizen.org/feature/sensor.accelerometer.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.accelerometer key, if the device supports the wake-up operation by the acceleration sensor. |
http://tizen.org/feature/sensor.activity_recognition | bool | The platform returns true for this key, if the device supports the activity recognition. |
http://tizen.org/feature/sensor.barometer | bool | The platform returns true for this key, if the device supports the barometer sensor. |
http://tizen.org/feature/sensor.barometer.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.barometer key, if the device supports the wake-up operation by the barometer sensor. |
http://tizen.org/feature/sensor.gesture_recognition | bool | The platform returns true for this key, if the device supports the gesture recognition. |
http://tizen.org/feature/sensor.gravity | bool | The platform returns true for this key, if the device supports the gravity sensor. |
http://tizen.org/feature/sensor.gyroscope | bool | The platform returns true for this key, if the device supports the gyro sensor. |
http://tizen.org/feature/sensor.gyroscope.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.gyroscope key, if the device supports the wake-up operation by the gyro sensor. |
http://tizen.org/feature/sensor.heart_rate_monitor | bool | The platform returns true for this key, if the device supports the heart rate monitor. |
http://tizen.org/feature/sensor.heart_rate_monitor.led_green | bool | The platform returns true for this key, if the device supports the green LED sensor of the heart rate monitor. |
http://tizen.org/feature/sensor.heart_rate_monitor.led_ir | bool | The platform returns true for this key, if the device supports the infrared LED sensor of the heart rate monitor. |
http://tizen.org/feature/sensor.heart_rate_monitor.led_red | bool | The platform returns true for this key, if the device supports the red LED sensor of the heart rate monitor. |
http://tizen.org/feature/sensor.humidity | bool | The platform returns true for this key, if the device supports the humidity sensor. |
http://tizen.org/feature/sensor.linear_acceleration | bool | The platform returns true for this key, if the device supports the linear acceleration sensor. |
http://tizen.org/feature/sensor.magnetometer | bool | The platform returns true for this key, if the device supports the magnetic sensor. |
http://tizen.org/feature/sensor.magnetometer.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.magnetometer key, if the device supports the wake-up operation by the magnetic sensor. |
http://tizen.org/feature/sensor.pedometer | bool | The platform returns true for this key, if the device supports the pedometer. |
http://tizen.org/feature/sensor.photometer | bool | The platform returns true for this key, if the device supports the photo (light) sensor. |
http://tizen.org/feature/sensor.photometer.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.photometer key, if the device supports the wake-up operation by the photo sensor. |
http://tizen.org/feature/sensor.proximity | bool | The platform returns true for this key, if the device supports the proximity sensor. |
http://tizen.org/feature/sensor.proximity.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.proximity key, if the device supports the wake-up operation by the proximity sensor. |
http://tizen.org/feature/sensor.rotation_vector | bool | The platform returns true for this key, if the device supports the rotation vector sensor. |
http://tizen.org/feature/sensor.temperature | bool | The platform returns true for this key, if the device supports the temperature sensor. |
http://tizen.org/feature/sensor.tiltmeter | bool | The platform returns true for this key, if the device supports the tilt sensor. |
http://tizen.org/feature/sensor.tiltmeter.wakeup | bool | The platform returns true for this key and the http://tizen.org/feature/sensor.tiltmeter key, if the device supports the wake-up operation by the tilt sensor. |
http://tizen.org/feature/sensor.ultraviolet | bool | The platform returns true for this key, if the device supports the ultraviolet sensor. |
http://tizen.org/feature/sensor.wrist_up | bool | The platform returns true for this key, if the device supports the wrist up action. |
The following table lists the shell feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/shell.appwidget | bool | The platform returns true for this key, if the device supports the AppWidget. |
The following table lists the sip feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/sip.voip | bool | The platform returns true for this key, if the device supports the Voice over Internet Protocol (VoIP). |
The following table lists the speech feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/speech.recognition | bool | The platform returns true for this key, if the device supports speech recognition (STT). |
http://tizen.org/feature/speech.synthesis | bool | The platform returns true for this key, if the device supports speech synthesis (TTS). |
The following table lists the USB feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/usb.accessory | bool | The platform returns true for this key, if the device supports the USB client or accessory mode. |
http://tizen.org/feature/usb.host | bool | The platform returns true for this key, if the device supports the USB host mode. |
The following table lists the vision feature keys.
Key | Type | Description |
---|---|---|
http://tizen.org/feature/vision.face_recognition | bool | The platform returns true for this key, if the device supports face recognition. |
http://tizen.org/feature/vision.image_recognition | bool | The platform returns true for this key, if the device supports image recognition. |
http://tizen.org/feature/vision.qrcode_generation | bool | The platform returns true for this key, if the device supports QR code generation. |
http://tizen.org/feature/vision.qrcode_recognition | bool | The platform returns true for this key, if the device supports QR code recognition. |
System Keys
The following table lists the build system keys.
Key | Type | Description |
---|---|---|
http://tizen.org/system/build.date | String | The platform returns the build date. The build date is made when platform image is created. |
http://tizen.org/system/build.string | String | The platform returns the build information string. The build information string is made when platform image is created. |
http://tizen.org/system/build.time | String | The platform returns the build time. The build time is made when platform image is created. |
The following table lists the Manufacturer keys.
Key | Type | Description |
---|---|---|
http://tizen.org/system/manufacturer | String | The platform returns the manufacturer name. |
The following table lists the model name system keys.
Key | Type | Description |
---|---|---|
http://tizen.org/system/model_name | String | The platform returns the device model name. |
The following table lists the platform system keys.
Key | Type | Description |
---|---|---|
http://tizen.org/system/platform.communication_processor | String | The platform returns the device communication processor name. |
http://tizen.org/system/platform.name | String | The platform returns the platform name. |
http://tizen.org/system/platform.processor | String | The platform returns the device processor name. |
The following table lists the TizenID system keys.
Key | Type | Description |
---|---|---|
http://tizen.org/system/tizenid | String | The platform returns the TizenID. TizenID is a randomly generated value based on the model name. |